Titan Fitness Olympic Calibrated Steel Powerlifting Plates
Quick Features
Feature | Details |
---|---|
β Weight | 2.5 KG (Pair) |
π― Hole Diameter | 50.6 mm Β± 0.2 mm |
π Material | Cast Iron with Calibration Plugs |
π¨ Color Options | Competition Color-Coded |
ποΈ Plate Type | Calibrated Powerlifting Plate |
Product Image Credit: Titan FitnessΒ βΒ How we Use Images?
We use Amazon and other partners affiliate links to monetize our website. If you buy, we may get a commission at no extra cost. Learn More
The Titan Fitness Olympic Calibrated Steel Powerlifting Plates are designed for serious lifters who need precision and durability. These machine-calibrated plates are accurate within 10 grams of the stated weight, ensuring consistency in training. Their slim design allows more plates to fit on the bar, and they are color-coded for easy identification. Built from high-quality cast iron with calibration plugs, these plates offer maximum accuracy and reliability.
Barbell Features:
- These plates are perfect for powerlifting and weight training.
Weight Plates Features
Features | Details |
---|---|
β Weight (lbs/kg) | 2.5 KG (Pair) |
ποΈ Plate Type | Calibrated Steel Powerlifting Plates |
π― Hole Diameter | 50.6 mm Β± 0.2 mm (Fits Olympic barbells) |
π Plate Diameter | 111 mm (4.4 inches) |
π Thickness | 5.5 mm (0.21 inches) |
π Material | Cast Iron with Calibration Plugs |
β¨ Coating Finish | Powder-Coated Finish |
π¨ Color Options | Competition Color-Coded (Chrome, Black, White, Green, Yellow, Blue, Red) |
π€² Grip Style | Smooth Surface |
π Usage Type | Powerlifting, Home Gym, Commercial Gym |
π¦ Package Includes | 2.5 KG Pair (1.25 KG each plate) |
π Compatibility | Fits Standard Olympic Barbells |
π‘ Durability | Scratch-Resistant, Long-Lasting |
Be the first to review “Titan Fitness Olympic Calibrated Steel Powerlifting Plates” Cancel reply
Reviews
There are no reviews yet.